Afghanistan
Angola
Argentina
Benin
Bolivia
Botswana
Burundi
Chile
Colombia
Costa Rica
Cuba
Dominican Republic
Ecuador
El Salvador
Eritrea
Gambia
Ghana
Guatemala
Honduras
Indonesia
Kiribati
Liberia
Malawi
Maldives
Marshall Islands
Mexico
Nauru
Nicaragua
Nigeria
Oman
Palau
Paraguay
Philippines
San Marino
Saudi Arabia
Seychelles
South Africa
Sudan
Switzerland
Turkmenistan
United States
Venezuela
Zambia
Wednesday, February 17, 2010
Tuesday, December 1, 2009
Population Nation-wise
| Rank | Countries | Amount | Date | |
|---|---|---|---|---|
| # 1 | China: | 1,330,044,544 | 2008 | |
| # 2 | India: | 1,147,995,904 | 2008 | |
| # 4 | United States: | 303,824,640 | 2008 | |
| # 5 | Indonesia: | 237,512,352 | 2008 | |
| # 6 | Brazil: | 196,342,592 | 2008 | |
| # 7 | Pakistan: | 172,800,048 | 2008 | |
| # 8 | Bangladesh: | 153,546,896 | 2008 | |
| # 9 | Nigeria: | 146,255,312 | 2008 | |
| # 10 | Russia: | 140,702,096 | 2008 | |
| # 11 | Japan: | 127,288,416 | 2008 | |
| # 12 | Mexico: | 109,955,400 | 2008 | |
| # 13 | Philippines: | 96,061,680 | 2008 | |
| # 14 | Vietnam: | 86,116,560 | 2008 | |
| # 15 | Ethiopia: | 82,544,840 | 2008 | |
| # 16 | Germany: | 82,369,552 | 2008 | |
| # 17 | Egypt: | 81,713,520 | 2008 | |
| # 18 | Turkey: | 71,892,808 | 2008 | |
| # 19 | Congo, Democratic Republic of the: | 66,514,504 | 2008 | |
| # 20 | Iran: | 65,875,224 | 2008 | |
| # 21 | Thailand: | 65,493,296 | 2008 | |
| # 22 | France: | 61,037,510 | 2006 | |
| # 23 | United Kingdom: | 60,943,912 | 2008 | |
| # 24 | Italy: | 58,145,320 | 2008 | |
| # 25 | South Africa: | 48,782,756 | 2008 | |
| # 26 | Korea, South: | 48,379,392 | 2008 | |
| # 27 | Burma: | 47,758,180 | 2008 | |
| # 28 | Ukraine: | 45,994,288 | 2008 | |
| # 29 | Colombia: | 45,013,672 | 2008 | |
| # 30 | Spain: | 40,491,052 | 2008 | |
| # 31 | Argentina: | 40,482,000 | 2008 | |
| # 32 | Sudan: | 40,218,456 | 2008 | |
| # 33 | Tanzania: | 40,213,160 | 2008 | |
| # 34 | Poland: | 38,500,696 | 2008 | |
| # 35 | Kenya: | 37,953,840 | 2008 | |
| # 36 | Morocco: | 34,343,220 | 2008 | |
| # 37 | Algeria: | 33,769,668 | 2008 | |
| # 38 | Canada: | 33,212,696 | 2008 | |
| # 39 | Afghanistan: | 32,738,376 | 2008 | |
| # 40 | Uganda: | 31,367,972 | 2008 | |
| # 41 | Nepal: | 29,519,114 | 2008 | |
| # 42 | Peru: | 29,180,900 | 2008 | |
| # 43 | Iraq: | 28,221,180 | 2008 | |
| # 44 | Saudi Arabia: | 28,146,656 | 2008 | |
| # 45 | Uzbekistan: | 27,345,026 | 2008 | |
| # 46 | Venezuela: | 26,414,816 | 2008 | |
| # 47 | Malaysia: | 25,274,132 | 2008 | |
| # 48 | Korea, North: | 23,479,088 | 2008 | |
| # 49 | Ghana: | 23,382,848 | 2008 | |
| # 50 | Yemen: | 23,013,376 | 2008 | |
| # 51 | Taiwan: | 22,920,946 | 2008 | |
| # 52 | Romania: | 22,246,862 | 2008 | |
| # 53 | Mozambique: | 21,284,700 | 2008 | |
| # 54 | Sri Lanka: | 21,128,772 | 2008 | |
| # 55 | Australia: | 21,007,310 | 2008 | |
| # 56 | Côte d'Ivoire: | 20,179,602 | 2008 | |
| # 57 | Madagascar: | 20,042,552 | 2008 | |
| # 58 | Syria: | 19,747,586 | 2008 | |
| # 59 | Cameroon: | 18,467,692 | 2008 | |
| # 60 | Netherlands: | 16,645,313 | 2008 | |
| # 61 | Chile: | 16,454,143 | 2008 | |
| # 62 | Kazakhstan: | 15,340,533 | 2008 | |
| # 63 | Burkina Faso: | 15,264,735 | 2008 | |
| # 64 | Cambodia: | 14,241,640 | 2008 | |
| # 65 | Malawi: | 13,931,831 | 2008 | |
| # 66 | Ecuador: | 13,927,650 | 2008 | |
| # 67 | Niger: | 13,272,679 | 2008 | |
| # 68 | Guatemala: | 13,002,206 | 2008 | |
| # 69 | Senegal: | 12,853,259 | 2008 | |
| # 70 | Angola: | 12,531,357 | 2008 | |
| # 71 | Mali: | 12,324,029 | 2008 | |
| # 72 | Zambia: | 11,669,534 | 2008 | |
| # 73 | Cuba: | 11,423,952 | 2008 | |
| # 74 | Zimbabwe: | 11,350,111 | 2008 | |
| # 75 | Greece: | 10,722,816 | 2008 | |
| # 76 | Portugal: | 10,676,910 | 2008 | |
| # 77 | Belgium: | 10,403,951 | 2008 | |
| # 78 | Tunisia: | 10,383,577 | 2008 | |
| # 79 | Czech Republic: | 10,220,911 | 2008 | |
| # 80 | Rwanda: | 10,186,063 | 2008 | |
| # 81 | Serbia and Montenegro: | 10,159,046 | 2008 | |
| # 82 | Chad: | 10,111,337 | 2008 | |
| # 83 | Hungary: | 9,930,915 | 2008 | |
| # 84 | Guinea: | 9,806,509 | 2008 | |
| # 85 | Belarus: | 9,685,768 | 2008 | |
| # 86 | Somalia: | 9,558,666 | 2008 | |
| # 87 | Dominican Republic: | 9,507,133 | 2008 | |
| # 88 | Bolivia: | 9,247,816 | 2008 | |
| # 89 | Sweden: | 9,045,389 | 2008 | |
| # 90 | Haiti: | 8,924,553 | 2008 | |
| # 91 | Burundi: | 8,691,005 | 2008 | |
| # 92 | Benin: | 8,532,547 | 2008 | |
| # 93 | Austria: | 8,205,533 | 2008 | |
| # 94 | Azerbaijan: | 8,177,717 | 2008 | |
| # 95 | Honduras: | 7,639,327 | 2008 | |
| # 96 | Switzerland: | 7,581,520 | 2008 | |
| # 97 | Bulgaria: | 7,262,675 | 2008 | |
| # 98 | Tajikistan: | 7,211,884 | 2008 | |
| # 99 | Israel: | 7,112,359 | 2008 | |
| # 100 | El Salvador: | 7,066,403 | 2008 | |
| # 101 | Hong Kong: | 7,018,636 | 2008 | |
| # 102 | Paraguay: | 6,831,306 | 2008 | |
| # 103 | Laos: | 6,677,534 | 2008 | |
| # 104 | Sierra Leone: | 6,294,774 | 2008 | |
| # 105 | Jordan: | 6,198,677 | 2008 | |
| # 106 | Libya: | 6,173,579 | 2008 | |
| # 107 | Papua New Guinea: | 5,931,769 | 2008 | |
| # 108 | Togo: | 5,858,673 | 2008 | |
| # 109 | Nicaragua: | 5,785,846 | 2008 | |
| # 110 | Eritrea: | 5,502,026 | 2008 | |
| # 111 | Denmark: | 5,484,723 | 2008 | |
| # 112 | Slovakia: | 5,455,407 | 2008 | |
| # 113 | Kyrgyzstan: | 5,356,869 | 2008 | |
| # 114 | Finland: | 5,244,749 | 2008 | |
| # 115 | Turkmenistan: | 5,179,571 | 2008 | |
| # 116 | Norway: | 4,644,457 | 2008 | |
| # 117 | Georgia: | 4,630,841 | 2008 | |
| # 118 | United Arab Emirates: | 4,621,399 | 2008 | |
| # 119 | Singapore: | 4,608,167 | 2008 | |
| # 120 | Bosnia and Herzegovina: | 4,590,310 | 2008 | |
| # 121 | Croatia: | 4,491,543 | 2008 | |
| # 122 | Central African Republic: | 4,444,330 | 2008 | |
| # 123 | Moldova: | 4,324,450 | 2008 | |
| # 124 | Costa Rica: | 4,195,914 | 2008 | |
| # 125 | New Zealand: | 4,173,460 | 2008 | |
| # 126 | Ireland: | 4,156,119 | 2008 | |
| # 127 | Lebanon: | 3,971,941 | 2008 | |
| # 128 | Puerto Rico: | 3,958,128 | 2008 | |
| # 129 | Congo, Republic of the: | 3,903,318 | 2008 | |
| # 130 | Albania: | 3,619,778 | 2008 | |
| # 131 | Lithuania: | 3,565,205 | 2008 | |
| # 132 | Uruguay: | 3,477,778 | 2008 | |
| # 133 | Mauritania: | 3,364,940 | 2008 | |
| # 134 | Liberia: | 3,334,587 | 2008 | |
| # 135 | Oman: | 3,311,640 | 2008 | |
| # 136 | Panama: | 3,309,679 | 2008 | |
| # 137 | Mongolia: | 2,996,081 | 2008 | |
| # 138 | Armenia: | 2,968,586 | 2008 | |
| # 139 | Jamaica: | 2,804,332 | 2008 | |
| # 140 | Kuwait: | 2,596,799 | 2008 | |
| # 141 | West Bank: | 2,407,681 | 2008 | |
| # 142 | Latvia: | 2,245,423 | 2008 | |
| # 143 | Lesotho: | 2,128,180 | 2008 | |
| # 144 | Namibia: | 2,088,669 | 2008 | |
| # 145 | Macedonia, Republic of: | 2,061,315 | 2008 | |
| # 146 | Slovenia: | 2,007,711 | 2008 | |
| # 147 | Botswana: | 1,842,323 | 2008 | |
| # 148 | Gambia, The: | 1,735,464 | 2008 | |
| # 149 | Guinea-Bissau: | 1,503,182 | 2008 | |
| # 150 | Gaza Strip: | 1,500,202 | 2008 | |
| # 151 | Gabon: | 1,485,832 | 2008 | |
| # 152 | Estonia: | 1,307,605 | 2008 | |
| # 153 | Mauritius: | 1,274,189 | 2008 | |
| # 154 | Swaziland: | 1,128,814 | 2008 | |
| # 155 | East Timor: | 1,108,777 | 2008 | |
| # 156 | Trinidad and Tobago: | 1,047,366 | 2008 | |
| # 157 | Fiji: | 931,741 | 2008 | |
| # 158 | Qatar: | 824,789 | 2008 | |
| # 159 | Cyprus: | 792,604 | 2008 | |
| # 160 | Réunion: | 787,584 | 2006 | |
| # 161 | Guyana: | 770,794 | 2008 | |
| # 162 | Comoros: | 731,775 | 2008 | |
| # 163 | Bahrain: | 718,306 | 2008 | |
| # 164 | Bhutan: | 682,321 | 2008 | |
| # 165 | Montenegro: | 678,177 | 2008 | |
| # 166 | Equatorial Guinea: | 616,459 | 2008 | |
| # 167 | Solomon Islands: | 581,318 | 2008 | |
| # 168 | Macau: | 545,674 | 2008 | |
| # 169 | Djibouti: | 506,221 | 2008 | |
| # 170 | Luxembourg: | 486,006 | 2008 | |
| # 171 | Suriname: | 475,996 | 2008 | |
| # 172 | Guadeloupe: | 452,776 | 2006 | |
| # 173 | Martinique: | 436,131 | 2006 | |
| # 174 | Cape Verde: | 426,998 | 2008 | |
| # 175 | Malta: | 403,532 | 2008 | |
| # 176 | Western Sahara: | 393,831 | 2008 | |
| # 177 | Maldives: | 385,925 | 2008 | |
| # 178 | Brunei: | 381,371 | 2008 | |
| # 179 | Bahamas, The: | 307,451 | 2008 | |
| # 180 | Iceland: | 304,367 | 2008 | |
| # 181 | Belize: | 301,270 | 2008 | |
| # 182 | French Polynesia: | 283,019 | 2008 | |
| # 183 | Barbados: | 281,968 | 2008 | |
| # 184 | Netherlands Antilles: | 225,369 | 2008 | |
| # 185 | New Caledonia: | 224,824 | 2008 | |
| # 186 | Samoa: | 217,083 | 2008 | |
| # 187 | Mayotte: | 216,306 | 2008 | |
| # 188 | Vanuatu: | 215,446 | 2008 | |
| # 189 | São Tomé and Príncipe: | 206,178 | 2008 | |
| # 190 | French Guiana: | 199,509 | 2006 | |
| # 191 | Guam: | 175,877 | 2008 | |
| # 192 | Saint Lucia: | 159,585 | 2008 | |
| # 193 | Tonga: | 119,009 | 2008 | |
| # 194 | Saint Vincent and the Grenadines: | 118,432 | 2008 | |
| # 195 | Kiribati: | 110,356 | 2008 | |
| # 196 | Virgin Islands: | 109,840 | 2008 | |
| # 197 | Micronesia, Federated States of: | 107,665 | 2008 | |
| # 198 | Aruba: | 101,541 | 2008 | |
| # 199 | Jersey: | 91,533 | 2008 | |
| # 200 | Grenada: | 90,343 | 2008 | |
| # 201 | Northern Mariana Islands: | 86,616 | 2008 | |
| # 202 | Antigua and Barbuda: | 84,522 | 2008 | |
| # 203 | Andorra: | 82,627 | 2008 | |
| # 204 | Seychelles: | 82,247 | 2008 | |
| # 205 | Man, Isle of: | 76,220 | 2008 | |
| # 206 | Dominica: | 72,514 | 2008 | |
| # 207 | Bermuda: | 66,536 | 2008 | |
| # 208 | Guernsey: | 65,726 | 2008 | |
| # 209 | American Samoa: | 64,827 | 2008 | |
| # 210 | Marshall Islands: | 63,174 | 2008 | |
| # 211 | Greenland: | 57,564 | 2008 | |
| # 212 | Faroe Islands: | 48,668 | 2008 | |
| # 213 | Cayman Islands: | 47,862 | 2008 | |
| # 214 | Saint Kitts and Nevis: | 39,817 | 2008 | |
| # 215 | Liechtenstein: | 34,498 | 2008 | |
| # 216 | Monaco: | 32,796 | 2008 | |
| # 217 | San Marino: | 29,973 | 2008 | |
| # 218 | Saint Martin: | 29,376 | 2008 | |
| # 219 | Gibraltar: | 28,002 | 2008 | |
| # 220 | British Virgin Islands: | 24,041 | 2008 | |
| # 221 | Turks and Caicos Islands: | 22,352 | 2008 | |
| # 222 | Palau: | 21,093 | 2008 | |
| # 223 | Wallis and Futuna: | 15,237 | 2008 | |
| # 224 | Anguilla: | 14,108 | 2008 | |
| # 225 | Nauru: | 13,770 | 2008 | |
| # 226 | Cook Islands: | 12,271 | 2008 | |
| # 227 | Tuvalu: | 12,177 | 2008 | |
| # 228 | Saint Helena: | 7,601 | 2008 | |
| # 229 | Saint Barthelemy: | 7,492 | 2008 | |
| # 230 | Saint Pierre and Miquelon: | 7,044 | 2008 | |
| # 231 | Montserrat: | 5,079 | 2008 | |
| # 232 | Falkland Islands (Islas Malvinas): | 3,140 | 2008 | |
| # 233 | Svalbard: | 2,165 | 2008 | |
| # 234 | Norfolk Island: | 2,128 | 2008 | |
| # 235 | Niue: | 1,444 | 2008 | |
| # 236 | Tokelau: | 1,433 | 2008 | |
| # 237 | Christmas Island: | 1,402 | 2007 | |
| # 238 | Holy See (Vatican City): | 824 | 2008 | |
| # 239 | Cocos (Keeling) Islands: | 596 | 2007 | |
| # 240 | Johnston Atoll: | 396 | 2004 | |
| # 241 | Pitcairn Islands: | 48 | 2008 | |
| Total: | 6,705,862,170 | |||
| Weighted average: | 27,825,154.2 | |||
Historical countries, unions or other regions: | ||||
| European Union | 491,018,683 | |||
Subscribe to:
Posts (Atom)